
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 295 | 254 | 210 | 44 | 208 | 58570 | 0 | 0 | 449 | 2107 | 2547 | 2958 |
| Aug 2010 | 369 | 309 | 246 | 51 | 517 | 218693 | 0 | 0 | 1608 | 7634 | 9583 | 11447 |
| Jul 2010 | 270 | 220 | 180 | 50 | 556 | 177661 | 0 | 0 | 1551 | 5599 | 6845 | 8380 |
| Jun 2010 | 265 | 207 | 162 | 46 | 465 | 173122 | 0 | 0 | 1380 | 4869 | 6223 | 7970 |
| May 2010 | 660 | 519 | 472 | 64 | 647 | 392598 | 0 | 0 | 1989 | 14641 | 16105 | 20471 |
| Apr 2010 | 471 | 358 | 359 | 75 | 934 | 286365 | 0 | 0 | 2261 | 10793 | 10744 | 14143 |
| Mar 2010 | 351 | 282 | 248 | 71 | 640 | 238463 | 0 | 0 | 2212 | 7709 | 8765 | 10894 |
| Feb 2010 | 302 | 248 | 190 | 58 | 664 | 232974 | 0 | 0 | 1633 | 5337 | 6962 | 8476 |
| Jan 2010 | 254 | 218 | 171 | 49 | 414 | 227885 | 0 | 0 | 1536 | 5331 | 6762 | 7874 |
| Dec 2009 | 349 | 308 | 234 | 40 | 408 | 203740 | 0 | 0 | 1270 | 7278 | 9548 | 10841 |
| Nov 2009 | 273 | 240 | 196 | 33 | 398 | 119710 | 0 | 0 | 996 | 5906 | 7209 | 8218 |
| Oct 2009 | 422 | 367 | 301 | 45 | 568 | 226561 | 0 | 0 | 1399 | 9359 | 11399 | 13087 |
| Totals | 2556342 | 0 | 0 | 18284 | 86563 | 102692 | 124759 | |||||
| Generated by Webalizer Version 2.01 |