Usage Statistics for in-residence.be

Summary Period: Last 12 Months
Generated 28-Jan-2012 03:53 CET

Usage summary for in-residence.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2012 1026 865 782 90 865 421809 0 0 2539 21903 24228 28733
Dec 2011 548 414 419 80 776 240019 0 0 2499 13010 12834 17014
Nov 2011 531 463 412 84 835 228166 0 0 2538 12368 13898 15941
Oct 2011 495 415 376 80 763 126043 0 0 2481 11657 12876 15351
Sep 2011 483 405 363 89 869 308441 0 0 2685 10909 12151 14492
Aug 2011 437 369 338 78 667 260534 0 0 2438 10485 11455 13547
Jul 2011 417 283 311 53 446 149713 0 0 1650 9660 8797 12951
Jun 2011 332 284 219 58 602 200406 0 0 1742 6584 8527 9981
May 2011 339 274 231 56 457 143786 0 0 1738 7178 8497 10523
Apr 2011 387 322 263 62 530 240120 0 0 1883 7905 9671 11626
Mar 2011 301 226 213 58 564 129693 0 0 1799 6614 7014 9338
Feb 2011 375 313 264 68 509 154158 0 0 1920 7417 8770 10526
Totals 2602888 0 0 25912 125690 138718 170023


Generated by Webalizer Version 2.01